Usage Statistics for www.swirth.ch

Summary Period: April 2016
Generated 01-Jun-2016 02:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 77428
Total Files 72716
Total Pages 43713
Total Visits 12964
Total KBytes 13281472
Total Unique Sites 1225
Total Unique URLs 25436
Total Unique Referrers 2835
Total Unique User Agents 519
. Avg Max
Hits per Hour 107 2279
Hits per Day 2580 7555
Files per Day 2423 6412
Pages per Day 1457 2605
Sites per Day 40 341
Visits per Day 432 586
KBytes per Day 442716 1333020
Hits by Response Code
Code 200 - OK 93.91% 72716
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 1.16% 896
Code 304 - Not Modified 0.62% 482
Code 404 - Not Found 4.29% 3323

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 2223 2.87% 2059 2.83% 1341 3.07% 476 3.67% 292 23.84% 1333020 10.04%
2 941 1.22% 925 1.27% 575 1.32% 380 2.93% 286 23.35% 148123 1.12%
3 2093 2.70% 2048 2.82% 1313 3.00% 415 3.20% 277 22.61% 195483 1.47%
4 1764 2.28% 1696 2.33% 1378 3.15% 438 3.38% 268 21.88% 575988 4.34%
5 2213 2.86% 2122 2.92% 1856 4.25% 386 2.98% 284 23.18% 506861 3.82%
6 1050 1.36% 1027 1.41% 845 1.93% 327 2.52% 239 19.51% 146541 1.10%
7 2060 2.66% 2017 2.77% 1321 3.02% 319 2.46% 242 19.76% 167995 1.26%
8 2884 3.72% 2833 3.90% 1179 2.70% 271 2.09% 225 18.37% 91594 0.69%
9 2072 2.68% 2037 2.80% 1265 2.89% 269 2.07% 220 17.96% 94059 0.71%
10 1336 1.73% 1302 1.79% 957 2.19% 321 2.48% 266 21.71% 101614 0.77%
11 3703 4.78% 2880 3.96% 1588 3.63% 420 3.24% 341 27.84% 528537 3.98%
12 3443 4.45% 3383 4.65% 1814 4.15% 389 3.00% 268 21.88% 194250 1.46%
13 2096 2.71% 1864 2.56% 1601 3.66% 518 4.00% 306 24.98% 987646 7.44%
14 1649 2.13% 1541 2.12% 1275 2.92% 486 3.75% 267 21.80% 522731 3.94%
15 1875 2.42% 1825 2.51% 1496 3.42% 554 4.27% 316 25.80% 127796 0.96%
16 1563 2.02% 1467 2.02% 1179 2.70% 475 3.66% 308 25.14% 505750 3.81%
17 3193 4.12% 3129 4.30% 1883 4.31% 586 4.52% 326 26.61% 439230 3.31%
18 3398 4.39% 3186 4.38% 1781 4.07% 515 3.97% 302 24.65% 572675 4.31%
19 2705 3.49% 2670 3.67% 1322 3.02% 552 4.26% 302 24.65% 153453 1.16%
20 2792 3.61% 2663 3.66% 1213 2.77% 420 3.24% 236 19.27% 836428 6.30%
21 3767 4.87% 3640 5.01% 1735 3.97% 514 3.96% 289 23.59% 885528 6.67%
22 3829 4.95% 3463 4.76% 2031 4.65% 492 3.80% 306 24.98% 603112 4.54%
23 2065 2.67% 1931 2.66% 1284 2.94% 490 3.78% 303 24.73% 899929 6.78%
24 4085 5.28% 3970 5.46% 2261 5.17% 467 3.60% 300 24.49% 923788 6.96%
25 3165 4.09% 3055 4.20% 1789 4.09% 467 3.60% 291 23.76% 136355 1.03%
26 1623 2.10% 1561 2.15% 1219 2.79% 498 3.84% 299 24.41% 545481 4.11%
27 992 1.28% 904 1.24% 687 1.57% 411 3.17% 239 19.51% 456727 3.44%
28 3452 4.46% 3352 4.61% 1732 3.96% 454 3.50% 300 24.49% 208084 1.57%
29 7555 9.76% 6412 8.82% 2605 5.96% 361 2.78% 276 22.53% 192958 1.45%
30 1842 2.38% 1754 2.41% 1188 2.72% 303 2.34% 224 18.29% 199736 1.50%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4055 5.24% 131 3951 5.43% 70 2108 4.82% 30933 928001 6.99%
1 52 1572 2.03% 47 1429 1.97% 36 1106 2.53% 17923 537689 4.05%
2 64 1936 2.50% 57 1736 2.39% 46 1401 3.20% 5794 173815 1.31%
3 60 1812 2.34% 57 1725 2.37% 45 1379 3.15% 6945 208362 1.57%
4 95 2874 3.71% 87 2624 3.61% 79 2379 5.44% 70210 2106314 15.86%
5 64 1935 2.50% 62 1872 2.57% 51 1548 3.54% 18245 547359 4.12%
6 106 3180 4.11% 97 2924 4.02% 94 2822 6.46% 7573 227204 1.71%
7 98 2948 3.81% 92 2778 3.82% 73 2215 5.07% 55758 1672734 12.59%
8 149 4492 5.80% 140 4223 5.81% 67 2019 4.62% 7402 222046 1.67%
9 104 3133 4.05% 76 2289 3.15% 43 1298 2.97% 30372 911146 6.86%
10 159 4795 6.19% 155 4674 6.43% 64 1942 4.44% 32309 969262 7.30%
11 108 3264 4.22% 102 3063 4.21% 58 1746 3.99% 12589 377669 2.84%
12 136 4094 5.29% 132 3983 5.48% 72 2168 4.96% 5507 165221 1.24%
13 137 4115 5.31% 135 4050 5.57% 61 1834 4.20% 7453 223582 1.68%
14 207 6222 8.04% 176 5308 7.30% 83 2514 5.75% 7597 227912 1.72%
15 128 3855 4.98% 124 3748 5.15% 78 2368 5.42% 22322 669668 5.04%
16 75 2275 2.94% 72 2172 2.99% 58 1746 3.99% 5160 154793 1.17%
17 69 2071 2.67% 67 2019 2.78% 48 1457 3.33% 6387 191603 1.44%
18 123 3696 4.77% 118 3551 4.88% 69 2090 4.78% 5622 168673 1.27%
19 113 3398 4.39% 110 3321 4.57% 57 1728 3.95% 20878 626349 4.72%
20 92 2767 3.57% 90 2703 3.72% 55 1667 3.81% 19156 574693 4.33%
21 140 4208 5.43% 135 4077 5.61% 41 1245 2.85% 7157 214706 1.62%
22 73 2217 2.86% 71 2142 2.95% 56 1682 3.85% 6083 182504 1.37%
23 83 2514 3.25% 78 2354 3.24% 41 1251 2.86% 33339 1000165 7.53%

Top 30 of 25436 Total URLs
# Hits KBytes URL
1 3860 4.99% 38180 0.29% /webstats/
2 918 1.19% 92093 0.69% /webstats/usage_201604.html
3 601 0.78% 1235 0.01% /
4 337 0.44% 37147 0.28% /webstats/usage_201602.html
5 205 0.26% 74 0.00% /links_unten.html
6 201 0.26% 472 0.00% /links.html
7 181 0.23% 253 0.00% /inhalt.html
8 142 0.18% 365 0.00% /oben.html
9 71 0.09% 286 0.00% /disclaimer.html
10 70 0.09% 254 0.00% /myaboutme.html
11 69 0.09% 298 0.00% /mylinks.html
12 69 0.09% 270 0.00% /mypictures.html
13 69 0.09% 164 0.00% /myprivate.html
14 66 0.09% 499 0.00% /images/tennis/gv_90/
15 66 0.09% 136 0.00% /mydownloads.html
16 63 0.08% 232 0.00% /myfriends.html
17 61 0.08% 267 0.00% /images/tennis/saisonstart_2016/
18 60 0.08% 49 0.00% /images/tennis/saisonstart_2016/1.html
19 51 0.07% 42 0.00% /images/tennis/saisonstart_2016/2.html
20 47 0.06% 295 0.00% /images/
21 47 0.06% 38 0.00% /images/tennis/saisonstart_2016/3.html
22 47 0.06% 5141 0.04% /webstats/usage_201409.html
23 46 0.06% 252 0.00% /images/truesi/
24 43 0.06% 410 0.00% /images/tennis/
25 41 0.05% 34 0.00% /images/tennis/saisonstart_2016/4.html
26 40 0.05% 33 0.00% /images/tennis/saisonstart_2016/9.html
27 39 0.05% 703 0.01% /hildegard80/
28 38 0.05% 31 0.00% /images/tennis/saisonstart_2016/17.html
29 38 0.05% 4349 0.03% /webstats/usage_201509.html
30 37 0.05% 30 0.00% /images/tennis/saisonstart_2016/15.html

Top 10 of 25436 Total URLs By KBytes
# Hits KBytes URL
1 22 0.03% 1991837 15.00% /images/arun_rhein.rar
2 22 0.03% 1219229 9.18% /jt2008/jass_tennis_20081109.rar
3 26 0.03% 1167321 8.79% /marco/miss_schweiz.flv
4 22 0.03% 1046403 7.88% /talent/achmed1.wmv
5 23 0.03% 1003321 7.55% /ruedi/tg_sen_2010a.rar
6 21 0.03% 916335 6.90% /talent/peanut0.wmv
7 21 0.03% 475887 3.58% /steph/JvdLippe-witze.wmv
8 20 0.03% 384769 2.90% /federer/federer02.wmv
9 1 0.00% 376099 2.83% /luki/hildegard80.zip
10 1 0.00% 275371 2.07% /sws/SWS10/SWS10.zip

Top 10 of 8153 Total Entry Pages
# Hits Visits URL
1 3860 4.99% 1148 9.03% /webstats/
2 601 0.78% 531 4.18% /
3 918 1.19% 148 1.16% /webstats/usage_201604.html
4 337 0.44% 79 0.62% /webstats/usage_201602.html
5 201 0.26% 74 0.58% /links.html
6 205 0.26% 74 0.58% /links_unten.html
7 181 0.23% 56 0.44% /inhalt.html
8 66 0.09% 32 0.25% /images/tennis/gv_90/
9 142 0.18% 23 0.18% /oben.html
10 47 0.06% 21 0.17% /webstats/usage_201409.html

Top 10 of 8192 Total Exit Pages
# Hits Visits URL
1 3860 4.99% 1150 8.97% /webstats/
2 601 0.78% 431 3.36% /
3 918 1.19% 153 1.19% /webstats/usage_201604.html
4 201 0.26% 91 0.71% /links.html
5 205 0.26% 89 0.69% /links_unten.html
6 337 0.44% 79 0.62% /webstats/usage_201602.html
7 181 0.23% 62 0.48% /inhalt.html
8 142 0.18% 34 0.27% /oben.html
9 46 0.06% 20 0.16% /images/truesi/
10 69 0.09% 18 0.14% /mylinks.html

Top 30 of 1225 Total Sites
# Hits Files KBytes Visits Hostname
1 2925 3.78% 2900 3.99% 26046 0.20% 3 0.02% 178.196.206.152
2 2637 3.41% 2629 3.62% 59727 0.45% 2 0.02% 62.167.73.123
3 1948 2.52% 1109 1.53% 12956 0.10% 1 0.01% 194.153.217.248
4 1903 2.46% 1878 2.58% 2305 0.02% 109 0.84% 178.255.215.65
5 1889 2.44% 1883 2.59% 43906 0.33% 9 0.07% 92.105.241.147
6 1747 2.26% 1603 2.20% 44269 0.33% 1 0.01% 194.88.197.146
7 1337 1.73% 1329 1.83% 1362 0.01% 5 0.04% 62.210.148.246
8 1308 1.69% 1308 1.80% 14193 0.11% 208 1.60% 5.9.37.121
9 1266 1.64% 520 0.72% 14560 0.11% 1 0.01% 194.209.146.71
10 1215 1.57% 1207 1.66% 32586 0.25% 1 0.01% 188.63.236.95
11 1165 1.50% 1155 1.59% 14600 0.11% 1 0.01% 188.62.193.184
12 1003 1.30% 820 1.13% 2022 0.02% 1 0.01% 78.46.106.112
13 1001 1.29% 995 1.37% 35429 0.27% 1 0.01% 188.61.6.162
14 965 1.25% 965 1.33% 20389 0.15% 2 0.02% 176.127.144.235
15 914 1.18% 901 1.24% 9635 0.07% 3 0.02% 91.209.158.80
16 650 0.84% 645 0.89% 8888 0.07% 1 0.01% 46.140.181.132
17 630 0.81% 520 0.72% 18391 0.14% 118 0.91% 141.8.141.133
18 606 0.78% 601 0.83% 557 0.00% 3 0.02% 78.46.50.246
19 604 0.78% 600 0.83% 504 0.00% 2 0.02% 5.9.87.111
20 598 0.77% 594 0.82% 16518 0.12% 1 0.01% 212.243.147.178
21 593 0.77% 589 0.81% 2408 0.02% 1 0.01% 188.61.252.195
22 573 0.74% 568 0.78% 498 0.00% 3 0.02% 46.4.116.197
23 567 0.73% 567 0.78% 35162 0.26% 78 0.60% 176.8.91.153
24 541 0.70% 541 0.74% 14409 0.11% 2 0.02% 176.127.144.248
25 531 0.69% 527 0.72% 12811 0.10% 1 0.01% 195.65.170.10
26 514 0.66% 510 0.70% 7265 0.05% 1 0.01% 92.105.70.6
27 500 0.65% 500 0.69% 4947 0.04% 67 0.52% 195.238.108.91
28 492 0.64% 222 0.31% 6089 0.05% 4 0.03% 188.62.43.82
29 477 0.62% 372 0.51% 1114417 8.39% 4 0.03% 50.205.221.114
30 466 0.60% 325 0.45% 845530 6.37% 1 0.01% 136.243.103.153

Top 10 of 1225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 477 0.62% 372 0.51% 1114417 8.39% 4 0.03% 50.205.221.114
2 466 0.60% 325 0.45% 845530 6.37% 1 0.01% 136.243.103.153
3 319 0.41% 248 0.34% 743326 5.60% 3 0.02% 69.43.184.150
4 317 0.41% 248 0.34% 743040 5.59% 4 0.03% 80.112.101.220
5 161 0.21% 127 0.17% 371817 2.80% 2 0.02% 40.117.145.242
6 160 0.21% 124 0.17% 371801 2.80% 2 0.02% 77.172.246.163
7 160 0.21% 124 0.17% 371800 2.80% 2 0.02% 95.63.206.86
8 157 0.20% 124 0.17% 371688 2.80% 2 0.02% 90.77.14.223
9 157 0.20% 124 0.17% 371672 2.80% 1 0.01% 37.49.226.134
10 160 0.21% 124 0.17% 371576 2.80% 2 0.02% 90.170.115.96

Top 30 of 2835 Total Referrers
# Hits Referrer
1 39537 51.06% - (Direct Request)
2 1985 2.56% http://www.swirth.ch/images/tennis/clubturnier_einzel_2015/
3 1727 2.23% http://www.swirth.ch/images/tennis/clubturnier_jun_2015/
4 1714 2.21% http://www.swirth.ch/hildegard80/
5 1576 2.04% http://www.swirth.ch/images/tennis/gv_90/
6 1263 1.63% http://www.swirth.ch/images/tennis/saisonstart_2016/
7 967 1.25% http://www.swirth.ch/images/tennis/tg_akt_2012/
8 828 1.07% http://prohoster.info
9 798 1.03% http://www.swirth.ch/images/family/2011_geburi_renata2/
10 769 0.99% http://www.swirth.ch/images/tennis/saisonstart_2015/
11 623 0.80% http://www.swirth.ch/images/tennis/clubturnier_einzel_2009/
12 562 0.73% http://www.swirth.ch/images/tennis/tg_akt_2015_all/
13 531 0.69% http://www.swirth.ch/images/tennis/gv_89/
14 529 0.68% http://www.swirth.ch/images/tennis/clubturnier_einzel_2008/
15 525 0.68% http://www.swirth.ch/images/family/2011_geburi_renata2/index.html
16 506 0.65% http://www.swirth.ch/images/tennis/jass_tennis_20091124/
17 500 0.65% https://videohd.ws
18 395 0.51% http://www.swirth.ch/images/tennis/clubturnier_einzel_2013/
19 386 0.50% http://www.swirth.ch/images/tennis/clubturnier_einzel_2011/
20 369 0.48% http://www.swirth.ch/images/tennis/fondue_2015/
21 322 0.42% http://www.swirth.ch/images/tennis/clubturnier_doppel_2015/
22 286 0.37% http://www.swirth.ch/images/truesi/nyff_polter/
23 246 0.32% http://www.tcweinfelden.ch/navigat.htm
24 238 0.31% http://www.swirth.ch/images/tennis/tennisnacht_2015/
25 230 0.30% http://www.swirth.ch/images/tennis/clubturnier_einzel_2012/
26 217 0.28% http://www.swirth.ch/images/tennis/fondue_2011/
27 205 0.26% http://www.swirth.ch/images/tennis/clubturnier_jun_2009/
28 191 0.25% http://www.swirth.ch/images/tennis/clubturnier_einzel_2010/
29 178 0.23% http://www.swirth.ch/images/family/2011_geburi_renata/
30 145 0.19% http://www.swirth.ch/images/truesi/geburi_marco_dungi_michi/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.swirth.ch

Top 15 of 519 Total User Agents
# Hits User Agent
1 12861 16.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 9718 12.55% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 4933 6.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 4858 6.27% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 4466 5.77% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 2637 3.41% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; MASBJS; rv:11.0) like Gecko
7 2192 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
8 1912 2.47% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
9 1903 2.46% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 1801 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 1557 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17
12 1425 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 1215 1.57% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
14 1173 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1113 1.44% Java/1.8.0_73

Usage by Country for April 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77428 100.00% 72727 100.02% 13281472 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23